Limited Time SaleUS$89.77 cheaper than the new price!!
| Management number | 214066104 | Release Date | 2026/04/12 | List Price | US$59.84 | Model Number | 214066104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719261647 |
|---|---|
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 11.4 Pounds |
| Manufacturer | Mevotech |
| Material Type | Aluminium,Sintered |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Front Left Upper, Front Right Upper |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Front & Inside |
| Manufacturer Part Number | CMS301112 |
| Global Trade Identification Number | 00669719261647 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form