Limited Time SaleUS$145.76 cheaper than the new price!!
| Management number | 213894465 | Release Date | 2026/04/12 | List Price | US$97.17 | Model Number | 213894465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 255/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 109 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 66 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | V |
| Item Diameter | 30 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 Inches |
| Item Dimensions | 29 x 29 x 10 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 50 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form