Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213888516 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213888516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 4-Ply or 6-Ply |
|---|---|
| Size | P205/70R15 95T TL |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Toyo Tires |
| Load Index | 95 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.6 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | TOYO TIRES |
| Speed Rating | T |
| Item Diameter | 26.3 Inches |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Tire |
| Item Dimensions | 26.3 x 8.2 x 26.3 inches |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form