Limited Time SaleUS$21.44 cheaper than the new price!!
| Management number | 214374713 | Release Date | 2026/04/12 | List Price | US$14.30 | Model Number | 214374713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most popular embroidered micro-mesh performance pullover is a true go-to piece! from going to the ballpark or watching the game at home with friends, in this pullover, nobody can lose
| UPC | 888640528845 |
|---|---|
| Color | Gray |
| Style | Quarter Zip Pullover |
| Pattern | Solid |
| Seasons | Minor League Baseball |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | work |
| Team Name | Carolina Mudcats |
| Brand Name | Vantage Apparel |
| Fabric Type | 100% Polyester |
| Item Weight | 0.71 Pounds |
| League Name | Minor League Baseball |
| Part Number | 3405 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Vantage Apparel |
| Style Number | B07C21P7DR |
| Item Type Name | Minor League Baseball |
| Number Of Pockets | 2 |
| Pocket Description | Kangaroo Pocket |
| Included Components | Pullover Top |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00888640528845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form