Limited Time SaleUS$95.97 cheaper than the new price!!
| Management number | 215657271 | Release Date | 2026/04/12 | List Price | US$63.98 | Model Number | 215657271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Set |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Modern |
| Sofa Type | Convertible |
| Back Style | Tufted Back |
| Brand Name | WOWMAX |
| Item Depth | 28 inches |
| Style Name | Modern |
| Orientation | modular |
| Manufacturer | WOWMAX |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester |
| Material Type | Polyester |
| Is Customizable | Yes |
| Item Dimensions | 28 x 28 x 20 inches |
| Seating Capacity | 1.0 |
| Upholstery Color | Green |
| Material Features | breathable, skin-friendly, gentle rebound effect, and nine-button stitching for durability |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Vacuums |
| Included Components | Sofa Cover |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 3 |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Polyester |
| Item Dimensions D x W x H | 28"D x 28"W x 20"H |
| Item Firmness Description | plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form