Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215717308 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215717308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 852225002068 881621477057 884735647798 784922779007 853388006009 885510883066 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based, Vegetarian |
| Item Form | Softgel |
| Brand Name | ULTIMATE EFAs |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Your Essential Supplements |
| Model Number | Capsules |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Replenishing |
| Material Features | Fish Free |
| Material Type Free | Fish Free |
| Dose Release Method | Softgel |
| Special Ingredients | Organic Flax Oil, Organic Evening Primrose Oil, Organic Pumpkin Oil, Organic High Linoleic Sunflower Oil, Organic Extra Virgin Coconut Oil, Vitamin E |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 6 |
| Manufacturer Part Number | Yes EFAs - Parent |
| Specific Uses For Product | Heart Health, Brain Function, Energy, Skin Health, Hair Health, Immune Support |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form